Jump to content

Sariyya: Difference between revisions

10,100 bytes added ,  18 May 2015
no edit summary
imported>Shakeri
imported>Shakeri
No edit summary
Line 95: Line 95:
# Sariyya Bani 'Abas
# Sariyya Bani 'Abas
</div>
</div>
==Sariyyas==
{| class="wikitable sortable"
|-
! Time !! Name of Sariyya !! Number of Muslims !! Commander !! Number of Enemies !! Commander !! Location !! Result
|-
| 1/623 [[Ramadan]] || [[Hamza b. 'Abd al-Muttalib]] || 30 from [[Muhajirun]] || Hamza b. 'Abd al-Muttalib || 300 cavalries || Abu Jahl b. Hisham || 'Is || No Battle
|-
| 1/623 [[Shawwal]] || 'Ubayda b. Harith b. 'Abd al-Muttalib || 60 or 80 from Muhajirun || 'Ubayda b. Harith || 200 cavalries & infantries || 'Ikrama b. Abi Jahl || Thaniyya al-mara || just one arrow was thrown by [[Sa'd b. Abi Waqqas]]
|-
| 1/623 [[Dhu l-Qa'da]] || Sa'd b. Abi Waqqas || 8 from Muhajirun || Sa'd b. Waqqas || || || Kharrar || Return.
|-
| 2/624 [[Rajab]] || 'Abd Allah b. Jahsh || 8 or 11 from Muhajirun || 'Abd Allah b. Jahsh || 4 || 'Amr b. al-Hadrami || Nakhla || 'Amr b. al-Hadrami was killid and two others and some goods were captured as slave and trophy.
|-
| 2/624 [[Ramadan]] || 'Umayr b. 'Adiyy Khatmi || 1 || || 'Asma' bt. Marwan || || || 'Asma' bt. Marwan was killid.
|-
| 2/624 [[Shwwal]] || Salim b. 'Umayr || 1 ||  || Abu 'Afak ||  || || Abu 'Afak was killed.
|-
| 3/624 Rabi' al-Awwal || Muhammad b. Maslama || 4 || Muhammad b. Muslima || Ka'b b. Ashraf || || || Ka'b b. Ashraf was killed.
|-
| 3/624 Jumadi l-Thani || [[Zayd b. Haritha]] || 100 cavalries || Zayd b. Haritha || Quraysh convoy || Unknown || Qarada || 100000 dirham was captured as trophy and Furat b. Hayyan was arrested.
|-
| 4/625 [[Muharram]]|| Abu Salama || 150 || Abu Salama || Tulayha & Salama || || Qatan || 3 slaves and some sheep and camels as trophy.
|-
| 4/625 Muharram || 'Abd Allah b. Unays || 1|| || Sufyan b. Khalid b. Nubayh al-Hudhali || || Nakhla || Sufyan b. Khalid b. Nubayh al-Hudhali was killed.
|-
| 4/625 [[Safar]] || Raji' || 6 or 10 || Marthad b. Abi Marthad || 'Adal & Qara || || Raji' || Marthad and his followers were killed.
|-
| 4/625 Safar || [[Bi'r Ma'una]] || 40 or 70 || Mundhir b. 'Amr Khazraji || 'Usayya & Ri'l & Dhakwan tribes || 'Amir b. Tufayl || Bi'r Ma'una || All Muslims except 'Amr b. Umayya Damri were killid.
|-
| 4/625 || 'Amr b. Umayya Damri || 2 || 'Amr b. Umayya Damri || Abu Sufyan || || [[Mecca]] || Some polytheists were killed and one slave.
|-
| 5/627 Dhu l-Qa'da || Abu 'Ubayda b. Jarrah Fihri || || Abu 'Ubayda b. Jarrah Fihri || || || Sayf al-Bahr ||
|-
| 6/627 Muharram || Muhammad b. Maslama || 30 cavalries || Muhammad b. Maslama || Qurata' tribe || || Bakarat || Some polytheists were killed and 150 camels and 3000 sheep were captured as torphy.
|-
| 6/627 Rabi' al-Awwal || 'Ukasha || 40 infantries || 'Ukasha b. Muhsin || Bani Asad || Unknown || Ghamr || Bani Asad escaped and 200 camels were catched as trophy.
|-
| 6/627 Rabi' al-Thani || Muhammad b. Maslama || 10 || Muhammad b. Maslama || Bani Tha'laba & Bani 'Uwal || Unknown || Dhu l-Qassa || All Muslims were killed.
|-
| 6/627 Rabi' al-Thani || Abu 'Ubayd b. Jarrah || 40 || Abu 'Ubayd b. Jarrah || Bani Tha'laba & Bani 'Uwal || Unknown || Dhu l-Qassa || Some camels and sheep as trophy.
|-
| 6/627 Rabi' al-Thani || Zayd b. Haritha || 40 || Zayd b. Haritha || Bani Sulaym || Unknown || Jamum || Polytheists escaped and sheep were catched as trophy.
|-
| 6/627 Jumadi l-Awwal || [[Abu Bakr]]|| 10 cavalries || || Quraysh || || Ghamim || Return
|-
| 6/627 Jumadi l-Awwal || [['Umar b. Khattab]] || || || Qara || || || Polytheists escapted.
|-
| 6/627 Jumadi l-Awwal || Hilal b. Harith Muzani || || || Bani Malik b. Fihr || || || Polytheists escapted.
|-
| 6/627 Jumadi l-Awwal || Bishr b. Suwaid Juhani || || || Bani Harith b. Kinani || || ||
|-
| 6/627 Jumadi l-Thani || Zayd b. Haritha || 170 cavalries || Zayd b. Haritha || Quraysh convey || Unknown || || All convey and some including Abu l-'As b. Rabi' were captured as trophy.
|-
| 6/627 Jumadi l-Thani || Zayd b. Haritha || 15 || Zayd b. Haritha || Bani Sa'laba || || Taraf || 20 camels as trophy
|-
| 6/627 Jumadi l-Thani || Zayd b. Haritha || 500 || Zayd b. Haritha || Judham || || || Hunayd and his son were killed.
|-
| 6/627 [[Rajab]] || Zayd b. Haritha || || || Bani Fazara|| || Wadi l-Qura || Some Muslims were killed.
|-
| || Zayd b. Haritha || || || || || Madyan || Some slaves
|-
| 6/628 [[Sha'ban]] || 'Abd al-Rahman b. 'Awf || || 'Abd al-Rahman b. 'Awf || Bani Kalb || Asbagh b. 'Amr Kalbi || Dawmat al-jandal || Bani Kalb accepted Islam.
|-
| 6/628 Sha'ban || [['Ali b. Abi Talib]] || 100 || 'Ali b. Abi Talib || Bani Sa'd b. Bakr || || [[Fadak]] || Bani Sa'd escaped and 500 camels and 2000 sheep were captured.
|-
| 6/628 [[Ramadan]] || Zayd b. Haritha || || Zayd b. Haritha || Badr tribe || Umm Qarnad || Wadi l-Qura || Some were captured as slave.
|-
| 6/628 Ramadan || 'Abd Allah b. Rawaha || 3|| 'Abd Allah b. Rawaha || Khiybar || || Khiybar || Intelligence operation
|-
| 6/628 Shawwal || 'Abd Allah b. Rawaha || 30 || 'Abd Allah b. Rawaha || Yusayr b. Rizam's tribe || || || Jews were killed.
|-
| 6/628 Shawwal || Kurz b. Jabir Fihri || 20 || Kurz b. Jabir Fihri || 8 from Bajila tribe || || Jamma' || Those 8 were killed.
|-
| 7/628 Sha'ban || Turaba || 30 || 'Umar b. Khattab || Hawzan tribe || || 'Abla' || Hawzan escaped and Muslims Returned without any battle.
|-
| 7/628 Sha'ban || Najd || || Abu Bakr || Bani Kilab b. Rabi'a || || Dariyya || 7 polytheists were killed and one was captured as slave.
|-
| 7/628 Sha'ban || Bashir b. Sa'd || 30 || Bashir b. Sa'd || Bani Murra || || Fadak || Muslims were killed except Bashir b. Sa'd.
|-
| || [[Zubayr b. 'Awam]] || 200 || Zubayr b. 'Awam or Ghalib b. 'Abd Allah || Bani Murra || || ||
|-
| 7/629 Ramadan || Ghalib b. 'Abd Allah || 130 || Ghalib b. 'Abd Allah || Bani 'Uwal & Bani 'Abd b. Tha'laba || || Mayfa'a || Some polytheists were killed and some camel and sheep were captured as trophy.
|-
| 7/629 Shawwal || Bashir b. Sa'd Ansari || 300 || Bashir b. Sa'd Ansari || Ghatfan tribe || || Yumn & Jubar || Two slaves and lots of animals as torphy.
|-
| 7/629 Dhu l-Hijja || Ibn Abi l-'Awja' || 50 || Ibn Abi l-'Awja' || Bani Sulaym || || || Because of some spies all Muslims were killed except Ibn Abi l-'Awja'.
|-
| 7/629 Dhu l-Hijja || 'Abd Allah b. Abi Hadrad || 3|| 'Abd Allah b. Abi Hadrad || many || Rifa'a b. Zayd Jushami || Ghaba || Rifa'a b. Zayd Jushami was assassinated and some camel and sheep were captured as trophy.
|-
| 7/629 Dhu l-Hijja || Muhayyisa b. Mas'ud || || || || || Fadak ||
|-
| 7/629 Dhu l-Hijja || 'Abd Allah b. Abi Hadrad || || || || || Idam ||
|-
| 8/629 Safar || Ghalib b. 'Abd Allah || || Ghalib b. 'Abd Allah || Bani Malawwah || || Kadid || Some polytheists were killed and some animals were captured as torphy.
|-
| 8/629 Safar || Ghalib b. 'Abd Allah || 200 || Ghalib b. 'Abd Allah || Bani Murra || || Fadak || Some polytheists were killed and some animals were captured as torphy.
|-
| 8/629 Rabi' al-Awwal || Ka'b b. 'Umayr Ghifari || 15 || || || || Dhat Atlah || All Muslims were killed except one.
|-
| 8/629 Rabi' al-Awwal || Shuja' b. Wahab || 24 || Shuja' b. Wahab || Hawzan || || Siyy || Lots of animals were captured as torphy.
|-
| || Qutba b.'Amir || 20 || Qutba b.'Amir || Khath'am || || Tabala || Some animals were captured as torphy.
|-
| 8/629 Jumadi l-Awwal || Muta || 3000 || [[Zayd b. Haritha]] || Romans and Arabs || Heraclius || Balqa' || 17 of Muslims including [[Ja'far b. Abi Talib]] & Zayd b. Haritha & [['Abd Allah b. Rawaha]] were martyred. Some of enemies were killed.
|-
| 8/629 Jumadi l-Thani || Dhat al-Salsal || 500 || [['Amr b. 'As]] || Quda'a || || Baliyy & 'Udhra & Balqayn region || Defeating polytheists.
|-
| 8/629 Rajab || Abu 'Ubayd b. Jarrah || 300 || Abu 'Ubayd b. Jarrah || Juhayna || || Qabaliyya || Without any battle
|-
| 8/629 Sha'ban || Abu Qatada b. Rib'i || 15 || Abu Qatada b. Rib'i || Bani Ghatafan || || || Some polytheists were killed and 200 camels and 2000 sheep were captured.
|-
| 8/630 Ramadan || Abu Qatada b. Rib'i || 8 || Abu Qatada b. Rib'i || || || Batn Idam ||
|-
| 8/630 Ramadan || Khalid b. Walid || 30 cavalries || Khalid b. Walid || || || Nakhla Yamaniyya || 'Uzza idol was destroyed.
|-
| 8/630 Ramadan || 'Amr b. 'As || || || || || Ruhat || Suwa' idol was destroyed.
|-
| 8/630 Ramadan || Sa'd b. Zayd Ashhali || 20 cavalries || Sa'd b. Zayd Ashhali || || || Mushallal || Manat idol was destroyed.
|-
| 8/630 Ramadan || Khalid b. Sa'id b. 'As || 300 || Khalid b. Sa'id b. 'As || || || 'Urna ||
|-
| 8/630 Ramadan || Hisham b. 'AS || 200 || Hisham b. 'As || || || Yalamlam||
|-
| 8/630 || Ghalib b. 'Abd Allah || || || Bani Mudlij || || ||
|-
| 8/630 || 'Amr b. Umayya Damri || || || Bani Dayl || || ||
|-
| 8/630 || 'Abd Allah b. Suhayl || 500 || 'Abd Allah b. Suhayl || Bani Ma'is & Muharib b. Fihr || || || They accepted Islam.
|-
| 8/630 || Numayla b. 'Abd Allah Laythi || || || Bani Damra || || ||
|-
| 8/630 Shawwal || Khalid b. Walid || 350 || Khalid b. Walid || Bani Jadhima || || Ghumaysa' || Khalid, in contrary of the Prophet's order, killed some of them.
|-
| 8/630 Shawwal || Abu 'Amir Ash'ari || || || Hawzan || || Awtas || Abu 'Amir was martyred and polytheists were killed.
|-
| 8/630 Shawwal || Tufayl b. 'Amr Dawsi || || || || || || Dhi l-Kaffayn idol was destroyed.
|-
| 8/630 || [[Abu Sufyan]] || || || || || Ta'if ||
|-
| 8/630 || [['Ali b. Abi Talib (a)]] || || || Khash'am || || Ta'if || 'Ali b. Abi Talib (a) destroyed all idols.
|-
| 9/630 Muharram || 'Uyayna b. Hisn Fizazi || 50 cavalries || 'Uyayna b. Hisn Fizazi || Bani l-'Anbar || || Suqya || 52 captives.
|-
| 9/630 Rabi' al-Awwal || Dahhak b. Sufyan Kilabi || || || Qurata' || || || Polytheists were killed.
|-
| || || || || || || || Thumama b. Uthal Hanafi was captured.
|-
| 9/630 Rabi' al-Thani || 'Alqama b. Mujazzaz Mudliji || 300 || 'Alqama b. Mujazzaz || Some people of Habasha || || || Without any battle
|-
| 9/630 Rabi' al-Thani || 'Ali b. Abi Talib (a) || 150 || 'Ali b. Abi Talib (a) || Fols || || Tayy tribe region || Fols idol was destroyed and some were captured and some camel and sheep were captured as trophy.
|-
| 9/630 Rabi' al-Thani || 'Ukkasha b. Mihsan || || || 'Udhra & Baliyy || || Jinab||
|}


== Definition of some Words ==
== Definition of some Words ==
Anonymous user