Jump to content

Iraq: Difference between revisions

2 bytes removed ,  11 June 2018
m
imported>Nazarzadeh
imported>Shakeri
Line 233: Line 233:
|28.800.000|||| 18.158.400||63 ٪||2008||[[Ahl al-Bayt (a) World Assembly]]
|28.800.000|||| 18.158.400||63 ٪||2008||[[Ahl al-Bayt (a) World Assembly]]
|-
|-
|35.000.000|| 30.428.000|| 22.000.000 - 198.800.000||65-75 ٪|| 2009||PEW institute
|35.000.000|| 30.428.000|| 22.000.000 - 19.800.000||65-75 ٪|| 2009||PEW institute
|-
|-
||| 30.428.000||198.800.000|||||| Ganjineh magazine of [[Ahl al-Bayt (a) World Assembly]]
||| 30.428.000||19.800.000|||||| Ganjineh magazine of [[Ahl al-Bayt (a) World Assembly]]
|-
|-
|}
|}
Anonymous user