List of Zionist Regime Wars against Muslims
The list of Zionist Regime Wars against Muslims refers to Israel's wars with Islamic countries since the occupation of Palestine and the declaration of Israel's existence from 1948 to 2023. The Zionist regime of Israel has repeatedly fought with the Palestinians and neighboring Muslim countries such as Egypt, Syria, and Lebanon, which has led to the deaths and displacement of many Muslims.
Arabs–Israeli conflict
Israel has fought four times with the Muslim countries neighboring Palestine, which are:
No. | Name | Belligerents | Time | Number of dead | Results |
---|---|---|---|---|---|
1 | First war (1948 war and Nakba war) | Israel with five countries: Egypt, Lebanon, Syria, Jordan and Iraq | 15 May 1948–24 February 1949 | 15,000 | In this war, 6,000 kilometers of Palestinian lands were occupied by Israel. The number of Palestinian refugees has been announced as 500,000 to 900,000. |
2 | Second War (Suez Crisis) | Israel and Egypt | 29 October–7 November 1956 | ... | Occupation of the Gaza Strip, the Sinai Desert, and the Suez Canal |
3 | Third war (Six-Day war or June war) | Israel and the four Arab countries of Egypt, Syria, Jordan and Iraq | 5–10 June 1967 | 10,000 Egyptians, 6094 Jordanians, 1000 Syrians | The eastern part of Jerusalem, the Gaza Strip, the Sinai desert, the west bank of the Jordan River, the city of Quneitra, and the Golan Heights in Syria were occupied by Israel. In this war, out of a population of 1.4 million people, 430,000 were displaced. |
4 | Fourth war (October war, Ramadan war, Yom Kippur war) | Israel with Syria and Egypt | 6–26 October 1973 | 5000 Egyptians and 3000 Syrians | Liberation of the city of Quneitare, parts of the Golan Heights, and the Sinai desert from Israeli occupation |
Israeli attacks on Gaza
No. | Operation name | Time | The deaths of the people of Gaza | Description |
---|---|---|---|---|
1 | Cast Lead/Battle of al-Furqan | 27 December 2008–17 January 2009 | 1419 | In this 22-day war, the Israelis first bombarded Gaza and then entered the Gaza Strip with a ground attack. This war ended with a unilateral Israeli ceasefire. |
2 | Returning Echo | 9–14 March 2012 | 23 | This war ended with the declaration of a ceasefire. |
3 | Pillar of Defense/Hijarat al-Sijjil | 12–21 November | 105 | This war ended with the declaration of a ceasefire by both sides. |
4 | Protective Edge/The 51 Day War | 8 July – 26 August 2014 | 2100 | |
5 | March 2018 | 170 | A group of residents of Gaza protested in the border area with Israel, which was met with a direct attack by Israeli soldiers. | |
6 | 11–22 May 2021 | 248 | ||
7 | 5–7 August 2022 | 44 | Following the assassination of a Hamas commander by Israel, a three-day war broke out between Hamas and Israel. | |
8 | Swords of Iron | 7 October 2023 | More than 41,000 by September 2024 | This operation followed the Hamas operation known as Al-Aqsa Storm. |
Israeli attacks on Lebanon
Israel has repeatedly attacked Lebanon, which borders Palestine and is home to Palestinian refugee camps. For example, Israel attacked Lebanon five times from 1978 to 1996. Some of them are:
No. | Operation name | Time | Number of dead | Description |
---|---|---|---|---|
1 | Operation Litani | 15 March 1978 | 1168 Lebanese and Palestinian | Israel's first attack on Lebanon, after which parts of southern Lebanon were occupied by Israel and 220,000 Lebanese and 65,000 Palestinians were displaced. |
2 | Peace for Galilee | 6 June 1982 | 19,000 | On September 15, Israel occupied the western part of Beirut and ended the armed presence of the Palestine Liberation Organization in Lebanon. 15,000 people were also displaced.
The massacre of Sabra and Shatila (on September 16) took place during this war, in which more than 3,000 Palestinians living in these two camps were killed. |
3 | Seven-Day War/Operation Accountability | 25–31 July 1993 | 132 | During the seven-day war, more than 10,000 residential houses in 120 villages were destroyed, and 300,000 people were displaced. |
4 | Grapes of Wrath | 11–26 April 1996 | 200 | The Qana massacre occurred in this sixteen-day war, in which more than 106 women and children were killed. |
5 | 2006 Lebanon War | 12 July – 14 August 2006 | 1200 | More than one million people were displaced. |
6 | Zionist regime attack on Lebanon (2024) | 24 September 2024 (ongoing) | More than 1,500 people until September 28, 2024 | Sayyed Hassan Nasrallah, the Secretary General of Hezbollah of Lebanon, was martyred during these attacks. |